| *Graphics Engine | NVIDIA GeForce GT730 |
| *Bus Standard | PCI Express 2.0 |
| *Video Memory | Â DDR3 4096MB |
| *Base Clock | 700Â MHz |
| *Memory Clock | 1333 MHz |
| *Memory Interface | 128-Bit |
| *D-Sub Max Resolution | 2048Â x1536 |
| *DVI Max Resolution | 2560 x 1600 |
| *D-Sub Output | Yes x 1 |
| *DVI Output | Yes x 1 |
| *HDMI Output | Yes x 1 |
| *HDCP Support | Yes |
| *Related PN | AF730-2048D3L6 AF730-4096D3L4 AF730-4096D3L5 AF730-4096D3L6 AF730-4096D3L8 |


Reviews
There are no reviews yet.