Tech Specs
| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2666MHz |
| SPD Latency | 18-19-19-39 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.065 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | AMD 400 Series,AMD 500 Series |
| Memory Type | DDR4 |



Reviews
There are no reviews yet.