SPECIFICATIONS
| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Expansion & Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
3750 EGP
The NX700 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 2 x 185mm ARGB fans in front & 1x 120mm ARGB fan in rear. With support for up to a 360 mm liquid cooling radiator in front & 280 radiator on top, NX700 is easy to build with, and easy to cool.
Net Weight: 6.7 kgs
Gross Weight: 7.9 kgs
Out of stock
| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Expansion & Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
| Brand |
Antec |
|---|---|
| Case Factory Size |
Mid Tower |
| PSU Watt |
600W – 799W |
No account yet?
Create an Account
Reviews
There are no reviews yet.