Specifications
Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities2 | 250GB, 500GB, 1TB, 2TB |
Sequential Read/Write1 | 250GB – 2100/1100MB/s 500GB, 1TB, 2TB – 2100/1700MB/s |
Endurance3 | 250GB – 60TBW 500GB – 120TBW 1TB – 240TBW 2TB – 480TBW |
Power Consumption | 250GB: 5mW Idle / 85.5mW Avg / 0.99W (MAX) Read / 1.5W (MAX) Write 500GB: 5mW Idle / 205mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write 1TB: 5mW Idle / 220mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write 2TB: 5mW Idle / 340mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.1mm |
Weight | 7g (All capacities) |
Vibration Operating | 2.17G (7-800 Hz) |
Vibration Non-operating | 20G (20-1000Hz) |
MTBF | 1,500,000 hours |
Warranty/Support4 | Limited 3-year warranty with free technical support |
Reviews
There are no reviews yet.