| Form factor | M.2 2280 |
| Interface | NVMeâ„¢ PCIe Gen 3.0 x 4 Lanes |
| Capacities2 | 500GB, 1TB |
| NAND | 3D |
| Encrypted | XTS-AES 256-bit Encryption |
| Sequential Read/Write1 | 500GB – up to 2,200/2,000MB/s 1TB – up to 2,200/2,000MB/s |
| Random 4K Read/Write1 | 500GB – up to 180,000/200,000 IOPS 1TB – up to 250,000/220,000 IOPS |
| Total Bytes Written (TBW)3 | 500GB – 350TBW 1TB – 600TBW |
| Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Storage temperature | -40°C ~ 85°C |
| Operating temperature | 0°C ~ 70°C |
| Dimensions | 80mm x 22mm x 3.5mm |
| Weight | 500GB – 6.8g 1TB – 6.6g |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 2.17G Peak (7-800Hz) |
| MTBF | 2,000,000 |
| Warranty/support4 | Limited 5-year warranty with free technical support |
Kingston 500GB A2000 M.2 2280 Nvme Internal SSD PCIe Upto 2000MB/S with Full Security Suite SA2000M8/500G
1380 EGP
| Digital Storage Capacity | 500 GB |
| Compatible Devices | Desktop |
| Brand | Kingston |
| Series | A2000 Series |
| Specific Uses For Product | Personal, Gaming, Business |
Out of stock
Category: SSD
Description
Additional information
| Brand |
Kingston |
|---|---|
| SSD Capacity |
480GB – 512GB |
| SSD Interface |
NVMe M.2 |
Reviews (0)
Be the first to review “Kingston 500GB A2000 M.2 2280 Nvme Internal SSD PCIe Upto 2000MB/S with Full Security Suite SA2000M8/500G” Cancel reply
Shipping & Delivery



Reviews
There are no reviews yet.