SPECIFICATIONS
| Product Name | HCG750 Gold |
| Model Name | HCG750 Gold |
| Type | ATX 12V 2.4 |
| Modular | Fully Modular |
| Dimension (W x L x H) | 140(L)*150(W)*86(H) mm |
| Warranty | 10 years |
| Input Voltage | 100-240 VAC ±10% |
| Input Current | 10A-5A |
| Input Frequency Range | 50Hz-60Hz |
| PFC | Active PFC (>0.9 typical) |
| Power Good Signal | 100-500ms |
| Efficiency | 92% Typically |
| Protection | OCP/OVP/UVP/SCP/OPP/OTP/SIP/NLO |
| Output Capacity | 750W |
| Operation Temperature | 0~40°C |
| Regulatory | cTUVus/TUV/CB [IEC62368 Compliant] /RCM/CE/EAC/CCC/BSMI/FCC |
| Fan | 120mm FDB Fan |
| Certifications | 80 Plus Gold |
| Connector | 1 x MB 24(20+4) Pin |
| 2 x 8(4+4) Pin EPS 12V | |
| 4 x 8(6+2) Pin PCI-E | |
| 8 x SATA | |
| 3 x Molex | |
| 1 x FDD | |
| Net Weight | 2.11Kg |
| Gross Weight | 3.42Kg |
| UPC# | 0-761345-11641-1 HCG750 Gold |
| 0-761345-11639-8 HCG750 Gold AU | |
| 0-761345-11638-1 HCG750 Gold EC | |
| 0-761345-11637-4 HCG750 Gold GB | |
| 0-761345-11636-7 HCG750 Gold JP |






Reviews
There are no reviews yet.