| Display | |
|---|---|
| Screen Size | 32” |
| Backlight Type | LED |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Color Space | 95% DCI-P3 |
| Native Resolution | 2560 x 1440 @ 165Hz |
| Contrast Ratio (max) | 1000:1 |
| Brightness (max) | 350 cd/m² |
| Response Time (max) | 1ms MPRT |
| Viewing Angle (H/V) | 178º/178º (CR>10) – IPS |
| Display Colors | 1.073 Billion (10-bit) |
| Video Features | |
|---|---|
| HDR Mode | Yes |
| G-SYNC® Compatible | Certified |
| Low Blue Light Mode | Yes |
| Flicker-Free Technology | Yes |
| I/O Ports | |
|---|---|
| HDMI 2.0 | ×2 |
| DisplayPort | ×2 |
| Power Consumption | |
|---|---|
| Typical | 45W |
| Standby Power (DPMS) | <0.5W |
| Dimensions | |
|---|---|
| With Stand (WxHxD) | 614.1 x 457.6 x 182.5 mm |
| Without Stand (WxHxD) | 614.1 x 362.4 x 48.4 mm |
| Weight | |
|---|---|
| Net Weight (with Stand) | 4.9 kg |
| Net Weight (without Stand) | 4.3 kg |
| Gross Weight | 6.3 kg |
| VESA Mount | 100 × 100 mm |
| Built-in Speaker | Yes |
| RGB Lighting | No |
| Accessories Included | |
|---|---|
| DisplayPort Cable | ✔ |
| Power Supply & Cable | ✔ |
| User Manual | ✔ |

Reviews
There are no reviews yet.