Product Description
BRAND | MSI |
---|---|
SERIES | Ventus |
MODEL | RTX 3050 Ventus 2X 8G OC |
INTERFACE | PCI Express 4.0 |
---|
CHIPSET MANUFACTURER | NVIDIA |
---|---|
GPU SERIES | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3050 |
CUDA CORES | 2560 |
EFFECTIVE MEMORY CLOCK | 14 Gbps |
---|---|
MEMORY SIZE | 8GB |
MEMORY INTERFACE | 128-Bit |
MEMORY TYPE | GDDR6 |
DIRECTX | DirectX 12 Ultimate |
---|---|
OPENGL | OpenGL 4.6 |
MULTI-MONITOR SUPPORT | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DISPLAYPORT | 3 x DisplayPort 1.4 |
MAX RESOLUTION | 7680 x 4320 |
---|---|
COOLER | Double Fans |
THERMAL DESIGN POWER | 130W |
RECOMMENDED PSU WATTAGE | 550W |
POWER CONNECTOR | 8-Pin |
HDCP READY | Yes |
MAX GPU LENGTH | 235 mm |
---|---|
CARD DIMENSIONS (L X H) | 9.25″ x 4.88″ |
Reviews
There are no reviews yet.