Specifications
Model Name | Helor 240 | Helor 360 |
Model Number | RL-HLR240-V1 | RL-HLR360-V1 |
CPU Socket | Intel Socket 2066, 2011, 2011-3, 1366, 1200, 1156, 1155, 1151, 1150, 775 AMD Socket AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 (*) * Not compatible with Socket TR4 |
Model Name | Helor 240 | Helor 360 |
Water Block & Pump | ||
Dimensions (WxDxH) | 81.8 x 94.8 x 78.3 mm | |
Cold Plate Material | Copper with Nickel Plating | |
Pump Speed | 2700 ± 10% R.P.M | |
Rated Voltage | 12 VDC | |
Rated Current | 0.28 A | |
Power Consumption | 3.36 W | |
Cable Length | Pump power: 300 mm / LED power: 600 mm | |
Connector & Control | 3 Pin Fixed Speed | |
Lights | 12 Addressable RGB LEDs (5V) | |
Radiator | ||
Type | 240mm | 360mm |
Dimensions (WxDxH) | 277 x 120 x 27 mm | 394 x 120 x 27 mm |
Material | Aluminum | |
Package | ||
Package Content | Helor 240 x 1 Vortex Omega 120 x 2 |
Helor 360 x 1 Vortex Omega 120 x 3 |
Mounting Kit x 1 Core Box v2 & Power Connector x 1 Wireless Controller x 1 5V Addressable Header Adapter (Core Box v2 to M/B) x 1 1 to 3 Fan Splitter x 1 Maintenance Kit (100 ml Coolant & 1g Thermal Paste) x 1 User Manual x 1 |
Model Name | Helor 240 | Helor 360 |
Tubing | ||
Material | Durable Rubber with Sleeves | |
Length | 360 & 400 mm | |
Fans | ||
Fan Model | Vortex Omega 120 | |
Fan Quantity | 2 | 3 |
Dimensions (WxDxH) | 120 x 120 x 25 mm | |
Bearing Type | Hydro-Dynamic Bearing | |
Fan Speed | 600-1800 ± 200 R.P.M | |
Air Flow | 78.4 CFM (Max.) | |
Air Pressure | 2.4 mm-H2O (Max.) | |
Acoustic Noise | 37.1 dBA (Max.) | |
Rated Voltage | 12 VDC | |
Rated Current | 0.32 A | |
Power Consumption | 3.84 W | |
Cable Length | Fan power : 600 mm / LED power : 600 mm | |
Connector & Control | 4 Pin PWM | |
Lights | 10 Addressable RGB LEDs (5V) |
Reviews
There are no reviews yet.