Specifications
| CPU Socket | Intel Socket LGA 775 / 1155 / 1156 / 1151 / 1150 / 1366 / 1200 / 2011 / 2066 AMD AM4/FM2 / FM1 / AM3+ / AM3 / AM2+AM2 CPU / TR4 CPU* *(AQUA 120/240 NOT compatible with TR4 socket) |
|
| Water Block & Pump | ||
| Dimensions (WxDxH) | 60 x 60 x 50 mm | |
| Cold Plate Material | Copper | |
| Pump Speed | 3200 ± 10% R.P.M | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.39 A | |
| Power Consumption | 4.68 W | |
| Connector & Control | SATA & 3-pin 5v RGB | |
| Radiator | ||
| Dimensions (WxDxH) | AQUA 120 : 154x120x27mm AQUA 240 : 274x120x27mm AQUA 280 : 310x140x27mm AQUA 360 : 394x120x27mm |
|
| Material | Aluminum | |
| Tubing | ||
| Material | Durable Rubber with Sleeves | |
| Length | 400 mm | |
| Fans | ||
| Fan Model | Vortex WB 120 | Vortex WB 140 |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm |
| Fan Speed | 600-1800 ± 200 R.P.M | 600-1600 ± 200 R.P.M |
| Air Flow | 70.64 CFM (Max.) | 84.67 CFM (Max.) |
| Air Pressure | 2.1 mm-H2O (Max.) | 2.0 mm-H2O (Max.) |
| Acoustic Noise | <35 dBA (Max.) | <34 dBA (Max.) |
| Rated Current | 0.32 A | 0.4 A |
| Power Consumption |
3.84 W | 4.8 W |
| Rated Voltage | 12 VDC | |
| Bearing Type | Hydro-Dynamic Bearing | |
| Cable Length | Fan power: 600 mm | |
| Connector & Control | 4 Pin PWM | |
Packing Data
| Part Number | |||
| AQUA 120 | AQUA 240 | AQUA 280 | AQUA 360 |
| 3MAQU120.0001 | 3MAQU240.0001 | 3MAQU280.0001 | 3MAQU360.0001 |
| EAN Code | |||
| AQUA 120 | AQUA 240 | AQUA 280 | AQUA 360 |
| 4710483770036 | 4710483770005 | 4710483770012 | 4710483770043 |





Reviews
There are no reviews yet.