SPECIFICATIONS
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Fan | ||||||||||||||
|
||||||||||||||
Rated Voltage | ||||||||||||||
|
||||||||||||||
Socket Compatibility | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
||||||||||||||
UPC# | ||||||||||||||
|
||||||||||||||
Rated Current | ||||||||||||||
|
||||||||||||||
Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
Heat Sink Material | ||||||||||||||
|
||||||||||||||
Fan Controller | ||||||||||||||
|
1500 EGP
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Fan | ||||||||||||||
|
||||||||||||||
Rated Voltage | ||||||||||||||
|
||||||||||||||
Socket Compatibility | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
||||||||||||||
UPC# | ||||||||||||||
|
||||||||||||||
Rated Current | ||||||||||||||
|
||||||||||||||
Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
Heat Sink Material | ||||||||||||||
|
||||||||||||||
Fan Controller | ||||||||||||||
|
Brand |
Antec |
---|---|
Lightning |
ARGB |
Cooler Size |
140 mm |
Cooler Type |
Air Cooler |
No account yet?
Create an Account
Reviews
There are no reviews yet.