SPECIFICATIONS
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
||||||||||||||||
| Radiator | ||||||||||||||||
  | 
||||||||||||||||
| Head | ||||||||||||||||
  | 
||||||||||||||||
| Tube | ||||||||||||||||
  | 
||||||||||||||||
| Socket Compatibility | ||||||||||||||||
  | 
||||||||||||||||
| Warranty | ||||||||||||||||
  | 
||||||||||||||||
| UPC# | ||||||||||||||||
  | 
||||||||||||||||
| TDP Number | ||||||||||||||||
  | 
||||||||||||||||
4700 EGP
Out of stock
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
||||||||||||||||
| Radiator | ||||||||||||||||
  | 
||||||||||||||||
| Head | ||||||||||||||||
  | 
||||||||||||||||
| Tube | ||||||||||||||||
  | 
||||||||||||||||
| Socket Compatibility | ||||||||||||||||
  | 
||||||||||||||||
| Warranty | ||||||||||||||||
  | 
||||||||||||||||
| UPC# | ||||||||||||||||
  | 
||||||||||||||||
| TDP Number | ||||||||||||||||
  | 
||||||||||||||||
| Brand | 
				 Antec  | 
		
|---|---|
| Cooler Size | 
				 360 mm  | 
		
| Cooler Type | 
				 Liquid Cooler  | 
		
No account yet?
Create an Account
	
Reviews
There are no reviews yet.