SPECIFICATIONS
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Radiator | ||||||||||||||||
|
||||||||||||||||
| Head | ||||||||||||||||
|
||||||||||||||||
| Tube | ||||||||||||||||
|
||||||||||||||||
| Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
| Warranty | ||||||||||||||||
|
||||||||||||||||
4500 EGP
Out of stock
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Radiator | ||||||||||||||||
|
||||||||||||||||
| Head | ||||||||||||||||
|
||||||||||||||||
| Tube | ||||||||||||||||
|
||||||||||||||||
| Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
| Warranty | ||||||||||||||||
|
||||||||||||||||
| Brand |
Antec |
|---|---|
| Cooler Size |
360 mm |
| Cooler Type |
Liquid Cooler |
No account yet?
Create an Account
Reviews
There are no reviews yet.