Technical Spec
Motherboards | E-ATX/ATX/Micro ATX/Mini-ITX |
Case Type | Middle Tower |
Materials |
ABS+SPCC+Tempered Glass
|
Product Dimensions (L×W×H) | 483×228×492mm |
Net Weight | 9.39 Kg |
Gross Weight | 10.81 kg |
5.25″ Drive Bays | 0 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 4 |
I/O Ports | 2×USB3.0/1×USB2.0/1xAudio(HD)/1xMic |
Expansion Slots | 7 +2 |
Cooling Fans Support |
Pre-installed: Front: 3×120mm ADD-RGB Fan Rear: 1×120mm black fan
Optional: Front: 3×140mm; Top: 3×120/140mm
|
Cable Management | 30mm Clearance |
Liquid Cooler Support | Front: 120/140/240/280/360mm radiator; Top: 120/140/240/280/360mm radiator; Rear: 120mm radiator |
Power Supply Type | ATX PS2 (maximum length: 200mm) |
CPU Cooler Height Limit | 170mm |
VGA Length Limit | 380mm (horizontal)/360mm (vertical) |
Carton Dimension (LxWxH) | 537×285×539mm |
EAN | 6933412713876 |
P/N | DP-ATX-MATREXX70-BKG0P-3F |
Reviews
There are no reviews yet.