Technical Spec
Product Dimensions | 400mm×225mm×431mm(L×W×H) |
Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
Net Weight | 6.2KG |
Gross weight | 7.3KG |
Colors | White, Black, Pink, Green |
Materials | ABS+SPCC+Tempered Glass |
3.5′ Drive Bays | 2 |
2.5′ Drive Bays | 2 |
External 3.5” Drive Bays | 0 |
5.25′ Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
I/O Ports | USB3.0×2、Audio×1 |
Expansion Slots | 4 Slots |
Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm DC fan; Optional: Front: 120mm×3/140mm×2, Top: 120mm×2/140mm×2 |
Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120; |
CPU Cooler Height Limit | 165mm |
VGA Length Limit | 320mm |
Cable Management | 20mm clearance |
EAN Code |
6933412714392
|
PN Code | R-MACUBE110-WHNGM1N-G-1 |
Reviews
There are no reviews yet.