Series | MasterBox Series |
Size | Mini Tower |
Color(s) | Black |
Materials | Steel, Mesh, Plastic, Tempered Glass |
Dimensions (L x W x H) | 435.5 x 217.5 x 410mm |
Weight | 5.47kg |
Motherboard Support | Micro ATX, Mini ITX |
Expansion Slots | 4 |
5.25″ Drive Bays | N/A |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2 |
I/O Panel | 2 x USB 3.2 Gen 1 (USB 3.0), 1 x 3.5mm Audio Jack, 1 x 3.5mm Mic Jack, 1x ARGB/PWM Hub (may depend on region and model) |
Pre-installed Fans – Front | 2x 120mm 650~1800RPM SickleFlow PWM ARGB |
Fan Support – Top | 2x 120/140mm |
Fan Support – Front | 3x 120mm, 2x 140mm |
Fan Support – Rear | 1x 120mm |
Radiator Support – Top | 120mm, 240mm |
Radiator Support – Front | 120mm, 140mm, 240mm, 280mm |
Radiator Support – Rear | 120mm |
Clearance – CPU Cooler | 166mm/6.54″ |
Clearance – PSU | 140mm (HDD cage in backmost position), 325mm (w/o front radiator & HDD cage) |
Clearance – GFX | 344mm |
Cable Routing | 18-22mm |
Dust Filters | Top, Bottom, Front |
Power Supply Support | Bottom Mount, ATX |
Warranty | 2 years |
Reviews
There are no reviews yet.