| Color | Black, White |
| Material | Steel, Mesh, Plastic |
| Motherboard Support | Mini-ITX, MicroATX, ATX, E-ATX up to 272mm(10.7 inch) |
| Maximum CPU Cooler Height | 160mm(6.2 inch) |
| Maximum Graphics Card Support (Length) | 340mm (13.3inch) |
| Maximum Graphics Card Support (width) | 150mm(5.9 inch) |
| Cable Management Space | 23mm(0.9 inch) |
| Expansion Slots (PCI-E) | 7 |
| Front I/O Ports | 2 x USB 3.0, Audio I/O |
| 2.5″ Drive Bay | 3+2 |
| 3.5″ Drive Bay | 2 (Usable as 2.5″ bay) |
| Fan Support(Front) | 3 x 120mm or 2 x 140mm |
| Fan Support(Top) | 2 x 120mm |
| Fan Support(Rear) | 1 x 120mm |
| Included Fans(Front) | 1 x 120mm Black Fan |
| Included Fans(Rear) | 1 x 120mm Static RGB Fan (+12V 4Pin RGB) |
| Radiator Support(Front) | 240mm x 1 / 280mm x 1 / 360mm x 1 ( Thickness up to 35mm(1.4inch) / width up to 141mm(5.6inch)/ Length up to 400mm(15.7inch) ) |
| Radiator Support(Top) | 240mm x 1 (Thickness up to 27mm/ width up to 125mm,with height of the memory up to 32 mm) |
| Radiator Support(Rear) | 1 x 120mm |
| Power Supply | ATX & EPS 12V, Up to 160mm(6.3inch) |
| Dimensions (W x H x D) | 206mm(8.1inch) x 460mm(18.1inch) x 437mm(17.2inch) |
| Weight | 7kg/ 8.5Kg (15.5lb/ 18.8lb) |
| Name | Part Number | EAN | UPC |
|---|---|---|---|
| Nova Mesh TG BLK | BFC-NVM-300-KKGSK-RP | 4712883217173 | 886027158777 |
| Nova Mesh TG WHI | BFC-NVM-300-WWGKW-RP | 4712883217180 | 886027158784 |















Reviews
There are no reviews yet.