| Color | Black |
| Material | Steel, Plastic, 3 side tempered glass with automotive window security films |
| Motherboard Support | Mini-ITX, MicroATX, ATX, E-ATX up to 275mm(10.8inch) |
| E-ATX Motherboard Supports | 305mm(12 inch) x 275mm(10.8inch) |
| Air Cooler Height Support | 165mm(6.5inch) |
| VGA Length Support | 380mm(15inch) |
| Cable Management Support (With Cable Management Cabinet) | up to 28mm(1.1inch) |
| 5.25″ Drive Bay | 0 |
| 3.5″ Drive Bay | 2+2 |
| 2.5″ Drive Bay | 4+1 |
| Fan mounts(Front) | 3 x 120mm or 2 x 140mm |
| Fan mounts(Top) | 2 x 120mm or 2 x 140mm |
| Fan mounts(Rear) | 1 x 120mm |
| Fan mounts(Bottom) | 1 x 120mm |
| Pre-installed Fans(Front) | 120mm Black Fan x2 |
| Pre-installed Fans(Rear) | 120mm Fan (+5V 3Pin ARGB) x1 |
| Radiator Support(Front) | 240mm x 1/ 280mm x 1/ 360mm x 1(Thickness up to 35mm/ width up to 141mm) |
| Radiator Support(Top) | 240mm x 1 /280mm x 1 |
| Radiator Support(Rear) | 120mm x 1 |
| PCI-E Slots (Transformable for Vertical GPU Support) | 7 Slots |
| I/O Ports | 2 x USB 3.0, Audio IO ,USB 3.1 Gen 2 Type-C x1 |
| Power Supply | ATX & Standard / up to 220mm(8.7inch) |
| Dimensions (W x H x D) | 220mm(8.7inch) x 485.5mm(19.1inch) x 449mm(17.7inch) |
| Weight | 9.87kg |
| Name | Part Number | EAN | UPC |
|---|---|---|---|
| Dawn TG | BFC-DAW-500-KKGSK-RP | 4712883217272 | 886027155578 |
















Reviews
There are no reviews yet.