Specifications
| Product Name | COUGAR MINOS XT Gaming Mouse |
|---|---|
| Sensor | ADNS-3050 Optical gaming sensor |
| Resolution | 4000 DPI |
| Game type | FPS / MMORPG / MOBA / RTS |
| Polling Rate | 1000Hz |
| On-board Memory | 128KB |
| Software | COUGAR UIXâ„¢ System |
| Programmable Buttons | 6 |
| Switching | 20M gaming switches |
| Profile LED Backlight | 3 zone 16.8 million colors |
| Interface | USB plug |
| Cable Length | 1.8m |
| Dimension | 125(L) x 68(W) x 38(H) mm 4.92(L) X 2.67(W) X 1.49(H) in |
System Requirements
Windows 10
Dimension

Packing Data
| Product Number (P/N)(Black/Pink) | 3MMXTWOB.0001 / 3MMXTWOP.0001 | |
|---|---|---|
| EAN CODE (Black/Pink) | 4715302442095 / 4710483770029 | |
| UPC CODE (Black/Pink) | 192554000763 / 192554001418 | |
| JAN CODE (Black/Pink) | 4541995033599 / 4541995034244 | |
| Individual W/O Packaging Weight (N.Weight) | 96g | |
| Individual Packaging Weight (G.Weight) | 195g | |
| Individual Size W/O Packaging (LxWxH) | 130 x 67 x 38 (mm) | |
| Individual Packaging Size (LxWxH) | 135 X 45 x 190 (mm) | |










Reviews
There are no reviews yet.