Specifications
MINOS XC
Product Name | COUGAR MINOS XC GAMING GEAR COMBO |
---|---|
Sensor | ADNS-3050 Optical gaming sensor |
Resolution | 4000 DPI |
Game type | FPS / MMORPG / MOBA / RTS |
Polling Rate | 1000Hz |
On-board Memory | 128KB |
Software | COUGAR UIX™ System |
Programmable Buttons | 6 |
Switching | 20M gaming switches |
Profile LED Backlight | Yes |
Interface | USB plug |
Cable Length | 1.8m |
Dimension | 125(L) x 68(W) x 38(H) mm 4.92(L) X 2.67(W) X 1.49(H) in |
SPEED XC
Dimension | 260(W) X 210(L) mm 10.24(W) x 8.27(L) in |
---|---|
Thinkness | 3 (mm) / 0.12 (in) |
Material | Cloth / Nature Rubber |
System Requirements
Windows 10
Dimension
Packing Data
Product Number (P/N) | 3MMXCWOB.0001 | |
---|---|---|
EAN CODE | 4715302442897 | |
UPC CODE | 192554001333 | |
JAN CODE | 4541995034015 | |
Individual W/O Packaging Weight (N.Weight) | 224g | |
Individual Packaging Weight (G.Weight) | 346g | |
Individual Size W/O Packaging (LxWxH) | 130 x 67 x 38 (mm) | |
Individual Packaging Size (LxWxH) | 160 X 65 x 214 (mm) |
Reviews
There are no reviews yet.