Product Specifications
Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||
Frequency | 2666 | 2666 | 3000 | 3200 | 3200 | 3600 | |
Latency | CL15-17-17-35 | CL16-18-18-38 | CL16-18-18-38 | CL16-18-18-38 | CL16-20-20-40 | CL18-22-22-42 | |
Capacity | 8GB 16GB 8GBx2 16GBx2 |
8GB 16GB 8GBx2 16GBx2 |
8GB 16GB 8GBx2 16GBx2 32GBx2 |
8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 |
8GB 16GB 32GB 8GBx2 16GBx2 32GBx2 |
8GBx2 16GBx2 32GBx2 |
|
Data Transfer Bandwidth | 21,328 MB/s (PC4 21300) |
21,328 MB/s (PC4 21300) |
24,000 MB/s (PC4 24000) |
25,600 MB/s (PC4 25600) |
25,600 MB/s (PC4 25600) |
28,800 MB/s (PC4 28800) |
|
Voltage | 1.2V | 1.2V | 1.35V | 1.35V | 1.35V | 1.35V | |
Dimensions | 43.5(H) x 141(L) x 8.3(W)mm | ||||||
Heat Spreader | Aluminum heat spreader | ||||||
Warranty | Lifetime warranty |
المراجعات
لا توجد مراجعات بعد.