SPECIFICATIONS
| Product Name | HCG1000 Extreme |
| Model Name | HCG1000 Extreme |
| Type | ATX 12V 2.4 |
| Modular | Fully Modular |
| Dimension (W x L x H) | 160(L) x 150(W) x 86(H) |
| Warranty | 10 years |
| Input Voltage | 100-240 VAC ±10% |
| Input Current | 13A-6.5A |
| Input Frequency Range | 50Hz-60Hz |
| PFC | Active PFC (>0.9 typical) |
| Power Good Signal | 100-500ms |
| Efficiency | 92% Typically |
| Protection | OCP/OVP/UVP/SCP/OPP/OTP/SIP/NLO |
| Output Capacity | 1000W |
| Operation Temperature | 0~50°C |
| Regulatory | cTUVus/TUV/CB [IEC62368 Compliant] /RCM/CE/EAC/CCC/BSMI/FCC/KR |
| Fan | 135mm FDB Fan |
| Certifications | 80 Plus Gold |
| Connector | 1 x MB 24(20+4) Pin |
| 2 x 8(4+4) Pin EPS 12V | |
| 8 x 8(6+2) Pin PCI-E | |
| 12 x SATA | |
| 6 x Molex | |
| 1 x FDD | |
| Net Weight | 1.66 Kgs |
| Gross Weight | 3.40 Kgs |
| UPC# | 0-761345-11563-6 HCG1000 Extreme |
| 0-761345-11562-9 HCG1000 Extreme CN | |
| 0-761345-11561-2 HCG1000 Extreme AU | |
| 0-761345-11560-5 HCG1000 Extreme EC | |
| 0-761345-11559-9 HCG1000 Extreme GB | |
| 0-761345-11558-2 HCG1000 Extreme JP |





المراجعات
لا توجد مراجعات بعد.