Model name | Q27U3CV |
Panel | 27″ (IPS with QD Tech) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331(V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 50 Million : 1 (DCR) |
Response Time | 14ms GtG / 4ms GtG |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | sRGB 100% (CIE1931) / DCI – P3 98% (CIE1976) overlap percentage |
Color Accuracy | – |
Optimum Resolution | 2560 × 1440 @ 75Hz – DisplayPort, HDMI, USB-C |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 1, DisplayPort 1.4 × 1, DisplayPort Output × 1, USB-C (DP Alt, 96W) × 1, RJ45 × 1 |
HDCP Version | HDMI :2.2 / DisplayPort :2.2 |
USB Hub | USB-A (USB3.2 Gen2 × 4), USB C (PD 15W, downstream) |
Power Supply | Internal 100 – 240V ~ 3.0A, 50 / 60Hz |
Power Consumption (typical) | 27W |
Speakers | 3W × 2 |
Line in & Earphone | Earphone x 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 150mm, Pivot: —90° ~ 90°, Swivel: —30° ~ 30°, Tilt : —6.5° ~ 23° |
Product without Stand (mm) | 365.0 (H) × 613.8 (W) × 52.5 (D) |
Product with Stand (mm) | 401.3 ~ 547.7 (H) × 613.8 (W) × 238.4 (D) |
Packaging (mm) | 480 (H) × 825 (W) × 162 (D) |
Product without Stand (kg) | 4.8 |
Product with Stand (kg) | 6.5 |
Product with Packaging (kg) | 9.99 |
Cabinet Color | Black & Grey |
Regulatory Approvals | CE / CB / FCC / EPA / TCO / RoHS |
AOC Q27U3CV 27inch Graphic Pro Monitor, QHD Display, IPS, Quantum Dot Tech, VESA Certified and HDR 400.
19999 EGP
Q27U3CV
27″ QHD Graphic Pro Monitor
Create, elevate, imagine. Q27U3CV is a 27inch Graphic Pro Monitor for, a QHD Display, IPS with Quantum Dot Tech, VESA Certified and HDR 400. LCD monitors with Quantum Dot color produce a more dynamic range of colors and show the true natural palette of colors in the picture. Low Blue Mode setting ensures a more healthy viewing experience for prolonged computer use without compromising the naturally vivid colors of the display.
- 2560 x 1440 (QHD)
- Quantum Dot
- IPS
- USB-C
- AdaptiveSync
- DisplayHDR 400
التصنيف: Monitors
الوصف
معلومات إضافية
Brand |
AOC |
---|---|
Monitor Panel |
IPS |
Monitor Refresh Rate |
75Hz |
Monitor Resolution |
2K |
Monitor Screen Size |
27 inch |
Monitor Type |
Flat |
مراجعات (0)
كن أول من يقيم “AOC Q27U3CV 27inch Graphic Pro Monitor, QHD Display, IPS, Quantum Dot Tech, VESA Certified and HDR 400.” إلغاء الرد
Shipping & Delivery
المراجعات
لا توجد مراجعات بعد.