P/N | CL-P049-AL09BL-A |
---|---|
COMPATIBILITY | Intel LGA 1366/1200/1156/1155/1151/1150/775 AMD AM4/FM2/FM2+/FM1/AM3+/AM3/AM2+/AM2 (CPU Socket) |
DIMENSIONS | 139.5 H* 100 W* 71.6 L mm |
HEATSINK MATERIAL | Aluminum Fins Copper Heatpipes |
HEATPIPE | Φ6mm x 3 pcs |
FAN DIMENSION | 92 x 92 x 25 mm(L xW x H) |
FAN SPEED | PWM 1000~2500 RPM |
RATED VOLTAGE | 12V |
START VOLTAGE | 9.0 V |
RATED CURRENT | 0.15 A |
POWER INPUT | 1.8 W |
AIR FLOW | 40 CFM |
AIR PRESSURE | 2.28 mm-H2O |
ACOUSTICAL NOISE | 15.8 ~ 30 dB-A |
LIFE TIME/FAN LIFE TIME | 40,000 hours |
PIN CONNECT | 4 pin PWM |
COOLING POWER | 140 W |
WEIGHT | 420 g |
المراجعات
لا توجد مراجعات بعد.