Specifications
| CPU Socket | Intel Socket LGA 115X / 1366 / 1200 / 1700 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
|
| Heatsink | ||
| CPU touched base | Copper with HDT technology | |
| Heat pipe diameter | 6 mm | |
| Heat pipe number | 4 units | |
| Heat pipe finish | Copper with nickel plated | |
| Craftsmanship | Zipper fin | |
| Dimension (WxDxH) | 50 x 135 x 155mm | |
| Weight | 596 g | |
| Weight Incl. Fan | 792 g | |
| Fans | ||
| Fan Model | MHP120 | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 600-2000 RPM±200RPM | |
| Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | |
| Air Pressure | 4.24 mm H2O±10% | |
| Acoustic Noise | 34.5 dB(A) (Max.) | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.23 A | |
| Power Consumption | 2.76 W ± 10% | |
| Bearing Type | HDB Hydro Dynamic Bearing | |
| Cable Length | 200 mm | |
| Connector & Control | 4 Pin PWM | |





المراجعات
لا توجد مراجعات بعد.