Specifications
Product Name | Duoface RGB | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / *E-ATX | |
Dimensions (WxHxD) | 230 x 491 x 386 (mm) 9.1 x 19.3 x 15.2 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, 4 Pole Headset Audio Jack x1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2 (2 SSD trays included) | |
Expansion Slots | 7+3 | |
Vertical GPU Support | Yes | |
Cooling Fan Support | Front | 120mm x 2 / 140mm x 2 |
Top | 120mm x 2 / 140mm x 2 | |
Rear | 120mm x 1 / 140mm x 1 | |
Pre-installed Fans | Front | 140mm ARGB fan x 2 |
Rear | 120mm ARGB fan x 1 | |
Speed | 1000 RPM | |
Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | |
Maximun Number of Fans | 5 Max. | |
Water Cooling Support | Front | *280mm / 240mm / 140mm / 120mm |
Top | *280mm / 240mm / 140mm / 120mm | |
Rear | 120mm / 140mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
COUGAR Logo RGB Light | Yes | |
Max. Graphics Card Length | 330 (mm) / 13 (in) | |
Max. CPU Cooler Height | 190 (mm) / 7.5 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
* E-ATX up to 277mm wide.
* Please choose either front or top to install a 280mm radiator.
* Max. length of RTX 3090 graphic card is 325mm.
* Please choose either front or top to install a 280mm radiator.
* Max. length of RTX 3090 graphic card is 325mm.
المراجعات
لا توجد مراجعات بعد.