Specifications
| Model Name | MX340 | |
|---|---|---|
| Case Form Factor | Mid-Tower | |
| Dimension (WxHxD) | 208 x 450 x 405 (mm) 8.18 x 17.71 x 15.94 (in) |
|
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2 | |
| I/O Panel | USB3.0 x 1 / USB2.0 x 2 , Mic x 1 , Audio x 1 | |
| Cooling System | Front | 120mm x 3 |
| Top | 120mm x 2 / 140mm x 2 | |
| Rear | 120mm x1 (pre-installed) | |
| Water Cooling Support | Front | 360mm / 240mm / 120mm |
| Rear | 120mm | |
| Cable Management | Yes | |
| Expansion Slots | 7 | |
| Max. Graphics Card Length | 330 (mm) / 12.99 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
| Max. CPU Cooler Height | 160 (mm) / 6.29 (in) | |
| PSU | Standard ATX PS2 | |
| Max. PSU Length | 180 (mm) / 7.1 (in) | |












المراجعات
لا توجد مراجعات بعد.