SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
2500 EGP
The NX290 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm fixed mode RGB fans in front and 1 x 120mm fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX290 is easy to build with and easy to cool.
Net Weight: 4.25 kgs
Gross Weight: 5.05 kgs
غير متوفر في المخزون
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
Brand |
Antec |
---|---|
Case Factory Size |
Mid Tower |
PSU Watt |
400W – 599W |
No account yet?
Create an Account
المراجعات
لا توجد مراجعات بعد.