| Specifications – ARES ESSENTIAL | |||||||
| Key Switch | GAMDIAS certified Membrane switches | ||||||
| Key Switch Type | Membrane | ||||||
| Dimension(LxWxH) | 470 x 190 x 30 mm | ||||||
| Weight | 690g | ||||||
| Built-in Memory | NA | ||||||
| Polling Rate | 1000Hz | ||||||
| Multimedia Keys | 10 | ||||||
| Switch Lifecycle | 10 Million | ||||||
| Cable Length | 1.5m | ||||||
| Graphical UI | No | ||||||
| Interface | USB | ||||||
| Model No. | GKB100 | ||||||
| Specifications – DEMETER V2 OPTICAL | |||||||
| Tracking Method | Advanced Gaming Optical Sensor | ||||||
| Dimension(LxWxH) | 119.3 x 63.5 x 40.3 mm | ||||||
| Weight | 125g | ||||||
| Resolution | 1200/1600/ 2000/ 3200 DPI (Default 1200) | ||||||
| Polling Rate | 125Hz | ||||||
| Built-in Memory | NA | ||||||
| Weight System | No | ||||||
| Switch Lifecycle | 3 Million | ||||||
| USB Cable Length | 1.5m | ||||||
| Mouse Feet | TPE | ||||||
| Model No. | GMS5001 | ||||||












المراجعات
لا توجد مراجعات بعد.