ITEM | CATEGORY | SPECIFICATIONS |
---|---|---|
LCD | Type | , Color a-Si TFT,Active Matrix 1920 x 1080 LCD 0.2493 mm x 0.2493 mm pixel pitch |
Display Size | 54.5 cm, 22″ (21.5″ viewable) | |
Color Filter | RGB vertical stripe | |
Glass Surface | Anti-Glare type, 3H hard coating | |
Input Signal | Video Sync | Analog:fh:24-86 kHz, fv:48-75 HzTMDS digital (100 Ω)HDMI(v 1.4): fh:24-86 kHz, fv:48-75 Hz |
Compatibility | . | up to 1920 x 1080 |
Macintosh | up to 1920 x 1080 | |
Recommended | 1920 x 1080 @ 60Hz | |
دقة الشاشه | Supported |
|
Power Adapter | Input Voltage | AC 100-240V, 50/60Hz (auto switch) |
Display Area | Full Scan(H x V) | 478.656 x 260.28 mm(18.84” x 10.25”) |
Operating Conditons | Temperature | 0° C to 40° C (32° F to 104° F) |
Humidity | 20% to 90% (non-condensing) | |
Altitude | 16,404 feet (4.9 km) | |
Storage Conditions | Temperature | -20° C to 60° C (-4° F to 140° F) |
Humidity | 5% to 90% (non-condensing) | |
Altitude | 40, 000 feet (12.1 km) | |
Dimensions | Physical(W x H x D) | 491.8 x 366.9 x 164.8 mm(19.4” x 14.4” x 6.5”) |
Wall Mount | Dimensions | 100 x 100 mm |
Weight | Physical | 2.4 kg (5.3 lbs) |
Power Saving Modes | On[3] | 25W (Typical) |
Off | < 0.5W (Max) |
VIEWSONIC VA2201-H 22 INCH 75HZ 4MS VA Monitor
2700 EGP
- Refresh Rate: 75 Hz
- Display Size: 21.5 Inch
- Screen Resolution: 1920×1080
- HD Type: FHD
- Screen Technology: LED
Category: Monitors
Description
Additional information
Brand |
VIEWSONIC |
---|---|
Monitor Panel |
VA |
Monitor Refresh Rate |
100Hz |
Monitor Resolution |
1080p |
Monitor Screen Size |
22 inch |
Monitor Type |
Flat |
Reviews (0)
Be the first to review “VIEWSONIC VA2201-H 22 INCH 75HZ 4MS VA Monitor” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.