Specifications
Interface | DATA: SATA Rev. 3.0 [6Gb/s] | |
Capacity | 250GB | 500GB | 1TB[1] | |
Color | Black | |
Voltage | DC 5V | |
Operation | 0℃ ~ 70℃ | |
Temperature Performance | ATTO/Crystal Disk Mark: 250GB Read: 560MB/s Write: 500MB/s 500GB Read: 560MB/s Write: 500MB/s 1TB Read: 560MB/s Write: 510MB/s[2] |
IOPS: 250GB 4K Random Read/Write: 90K/80K IOPS max 500GB 4K Random Read/Write: 90K/80K IOPS max 1TB 4K Random Read/Write: 90K/85K IOPS max[2] |
Dimensions | 100 x 69.9 x 7mm (L x W x H) | |
Humidity | O℃~55℃ / 5%~95% RH, non-condensing | |
Vibration | 20G (non-operating) | |
Shock | 1500G | |
MTBF | 1.000,000 hours | |
Warranty | 3-year limited warranty |
[1] 1GB=1,000,000,000 Bytes. In OS system, it would be displayed as 1,000.000,000 Bytes/1024/1024/1024= 0.93GB
[2] Transmission speed will vary according to different hardware / software conditions, therefore the data can only use for basic reference.
We reserve the right to modify product specifications without prior notice.
Reviews
There are no reviews yet.