Product Specifications
Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||
Frequency | 3200 | 3200 | 3600 | 4000 | 4000 | ||
Latency | CL16-18-18-38 | CL16-20-20-40 | CL18-22-22-42 | CL18-22-22-42 | CL18-24-24-46 | ||
Capacity | 8GBx2 16GBx2 |
8GBx2 16GBx2 32GBx2 |
8GBx2 16GBx2 |
8GBx2 | 16GBx2 | ||
Data Transfer Bandwidth | 25,600 MB/s (PC4 25600) |
25,600 MB/s (PC4 25600) |
28,800 MB/s (PC4 28800) |
32,000 MB/s (PC4 32000) |
32,000 MB/s (PC4 32000) |
||
Voltage | 1.35V | 1.35V | 1.35V | 1.35V | 1.4V | ||
Dimensions | 43.5(H) x 141(L) x 8.3(W)mm | ||||||
Heat Spreader | Aluminum heat spreader | ||||||
Warranty | Lifetime warranty |
Reviews
There are no reviews yet.