Specifications
Product Name | COUGAR VANTAR MX Gaming Keyboard |
---|---|
Switches | Mechanical |
N-key rollover | Yes ( USB mode support ) |
Polling Rate | 1000Hz / 1ms |
Backlight | 14 backlight effects |
Interface | USB plug |
Cable Length | 1.8m |
Material | Aluminium / Plastic |
Software | COUGAR UIXâ„¢ System |
USB Pass-Through | Yes |
Dimension | 130(L) X 440(W) X 35(H) mm 7.08(L) X 17.32(W) X 1.37(H) in |
Weight | 850g |
System Requirements
- Windows 10
Dimension
Packing Data
Switch | VANTAR MX Red Switch |
VANTAR MX Blue Switch |
---|---|---|
Product Number (P/N) | 37VAMM1SB.0002 (US) | 37VAMM3SB.0002 (US) |
EAN CODE | 4715302442118 (US) 4715302442125 (DE) 4715302442132 (UK) 4715302442149 (FR) 4715302442156 (Other) |
4715302442163 (US) 4715302442170 (DE) 4715302442187 (UK) 4715302442194 (FR) 4715302442200 (Other) |
UPC CODE | 192554000787 (US) | 192554000794 (US) |
JAN CODE | 4541995033582 | |
Individual Size W/O Packaging Weight (N.Weight) | 850 (g) | |
Individual Packaging Weight (G.Weight) | 1080 (g) | |
Individual Size W/O Packaging (WxHxD) | 140 x 450 x 30 (mm) | |
Individual Packaging Size (WxHxD) | 454 X 168 x 50 (mm) |
Reviews
There are no reviews yet.